<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightenment &#187; watches</title>
	<atom:link href="http://www.lightenment.com/category/watches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightenment.com</link>
	<description>review the latest gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magellan Switch</title>
		<link>http://www.lightenment.com/watches/magellan-switch/</link>
		<comments>http://www.lightenment.com/watches/magellan-switch/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:25:21 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[magellan]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13853</guid>
		<description><![CDATA[The Magellan Switch features GPS-tracking functions, nine customizable sport profiles, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2012/01/Magellan_Switch_large_verge_medium_landscape.jpg" alt="" title="Magellan Switch" width="640" height="556" class="aligncenter size-full wp-image-13854" />The Magellan Switch features GPS-tracking functions, nine customizable sport profiles, high-resolution 1.26-inch screen, eight hours of battery life, water-resistant to 50 meters and compatible with ANT+ sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/magellan-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin FR70</title>
		<link>http://www.lightenment.com/watches/garmin-fr70/</link>
		<comments>http://www.lightenment.com/watches/garmin-fr70/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:50:06 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13205</guid>
		<description><![CDATA[The Garmin FR70 is a watch that tracks your workout ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/10/untitled-1-1319749001.jpg" alt="" title="Garmin FR70" width="600" height="358" class="aligncenter size-full wp-image-13206" />The Garmin FR70 is a watch that tracks your workout time, heart rate and calories burned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/garmin-fr70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 910XT</title>
		<link>http://www.lightenment.com/watches/garmin-forerunner-910xt/</link>
		<comments>http://www.lightenment.com/watches/garmin-forerunner-910xt/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:25:28 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12871</guid>
		<description><![CDATA[The Garmin Forerunner 910XT is a GPS watch featuring water ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/10/garmin-watch-447x500-268x300.jpg" alt="" title="Garmin Forerunner 910XT" width="268" height="300" class="alignleft size-medium wp-image-12872" />The Garmin Forerunner 910XT is a GPS watch featuring water resistance up to 50m, heart rate and distance alerts, and ANT+ support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/garmin-forerunner-910xt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEA Digital Sportive</title>
		<link>http://www.lightenment.com/watches/vea-digital-sportive/</link>
		<comments>http://www.lightenment.com/watches/vea-digital-sportive/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:27:56 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[vea digital]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=11840</guid>
		<description><![CDATA[The VEA Digital Sportive features a 1.5-inch touchscreen, camera, GPS, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/07/sportivelrg-227x300.jpg" alt="" title="VEA Digital Sportive" width="227" height="300" class="alignright size-medium wp-image-11841" />The VEA Digital Sportive features a 1.5-inch touchscreen, camera, GPS, 8GB storage, MP3 player and Bluetooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/vea-digital-sportive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RCX5</title>
		<link>http://www.lightenment.com/watches/polar-rcx5/</link>
		<comments>http://www.lightenment.com/watches/polar-rcx5/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:25:20 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=11332</guid>
		<description><![CDATA[The Polar RCX5 features a watch and WearLink+ Hybrid, a ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/06/polar-rcx5-2-300x298.jpg" alt="" title="Polar RCX5" width="300" height="298" class="alignleft size-medium wp-image-11333" />The Polar RCX5 features a watch and WearLink+ Hybrid, a chest-strapped heart rate monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/polar-rcx5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410</title>
		<link>http://www.lightenment.com/watches/garmin-forerunner-410/</link>
		<comments>http://www.lightenment.com/watches/garmin-forerunner-410/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:26:21 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=8371</guid>
		<description><![CDATA[The Garmin Forerunner 410 features heartrate monitor, touch bezel, GPS ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0046BTK14?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0046BTK14"><img src="http://www.lightenment.com/wp-content/uploads/2010/10/Forerunner410_HR.jpeg" alt="" title="Garmin Forerunner 410" width="200" height="267" class="alignleft size-full wp-image-8372" /></a>The <a href="http://www.amazon.com/gp/product/B0046BTK14?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0046BTK14">Garmin Forerunner 410</a> features heartrate monitor, touch bezel, GPS tracking, and training software.<img src="http://www.assoc-amazon.com/e/ir?t=lightenment-20&#038;l=as2&#038;o=1&#038;a=B0046BTK14" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/garmin-forerunner-410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Expedition WS4 Watch</title>
		<link>http://www.lightenment.com/watches/timex-expedition-ws4-watch/</link>
		<comments>http://www.lightenment.com/watches/timex-expedition-ws4-watch/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:53:04 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[watches]]></category>
		<category><![CDATA[timex]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=124</guid>
		<description><![CDATA[The Timex Expedition WS4 Watch is an altimeter, barometer, thermometer, ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-125" title="timex-expedition-ws4" src="http://www.lightenment.com/wp-content/uploads/2009/02/timex-expedition-ws4-218x300.jpg" alt="timex-expedition-ws4" width="218" height="300" />The <a href="http://www.amazon.com/gp/product/B002FH8GHK?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002FH8GHK">Timex Expedition WS4 Watch</a> is an altimeter, barometer, thermometer, chronograph, alarm and compass besides the typical time functions.  It comes in a variety of colors and will be available for $200.</p>
<p>Source: <a href="http://www.uncrate.com/men/style/watches/timex-expedition-ws4-watch/">Uncrate</a></p>
<p><img src="http://www.assoc-amazon.com/e/ir?t=lightenment-20&#038;l=as2&#038;o=1&#038;a=B002FH8GHK" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/watches/timex-expedition-ws4-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

