<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightenment &#187; projectors</title>
	<atom:link href="http://www.lightenment.com/category/projectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightenment.com</link>
	<description>review the latest gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panasonic PT-AR100U</title>
		<link>http://www.lightenment.com/projectors/panasonic-pt-ar100u/</link>
		<comments>http://www.lightenment.com/projectors/panasonic-pt-ar100u/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:22:23 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13639</guid>
		<description><![CDATA[The Panasonic PT-AR100U features Full HD resolution, 2,800 lumens brightness, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0069S3TLO/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0069S3TLO"><img src="http://www.lightenment.com/wp-content/uploads/2011/12/panasonic_PT-AR100U-580x294.jpg" alt="" title="Panasonic PT-AR100U" width="580" height="294" class="aligncenter size-full wp-image-13640" /></a>The <a href="http://www.amazon.com/gp/product/B0069S3TLO/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0069S3TLO">Panasonic PT-AR100U</a> features Full HD resolution, 2,800 lumens brightness, 50,000:1 contrast ratio, Detail Clarity Processor 3, Pure Color Filter Pro, Dynamic Iris Pro, two HDMI ports, and 2x zoom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/panasonic-pt-ar100u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VPL-VW1000ES</title>
		<link>http://www.lightenment.com/projectors/sony-vpl-vw1000es/</link>
		<comments>http://www.lightenment.com/projectors/sony-vpl-vw1000es/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:25:35 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13352</guid>
		<description><![CDATA[The Sony VPL-VW1000ES features Full 4K resolution, 2,000 ANSI lumens, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/11/sony_vpl-vw1000es_projector_0-580x332.jpg" alt="" title="Sony VPL-VW1000ES" width="580" height="332" class="aligncenter size-full wp-image-13353" />The Sony VPL-VW1000ES features Full 4K resolution, 2,000 ANSI lumens, 200-inch image, 1,000,000:1 dynamic contrast ratio, Iris3 technology, and 2D or 3D support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/sony-vpl-vw1000es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tursion TS-102</title>
		<link>http://www.lightenment.com/projectors/tursion-ts-102/</link>
		<comments>http://www.lightenment.com/projectors/tursion-ts-102/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:56:14 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[tursion]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13334</guid>
		<description><![CDATA[The Tursion TS-102 features dual 624MHz cores, 800 x 600 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/11/9-7-2011ts102.jpg" alt="" title="Tursion TS-102" width="600" height="223" class="aligncenter size-full wp-image-13335" />The Tursion TS-102 features dual 624MHz cores, 800 x 600 image up to 100-inches, 20 lumens, internal 8GB storage, microSD card, integrated touchpad, WiFi, and an 80-minute rechargeable battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/tursion-ts-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivitek H1086-3D</title>
		<link>http://www.lightenment.com/projectors/vivitek-h1086-3d/</link>
		<comments>http://www.lightenment.com/projectors/vivitek-h1086-3d/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:25:27 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[vivitek]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13252</guid>
		<description><![CDATA[The Vivitek H1086-3D features 1080p resolution, 3D support, 2,000 lumens ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/11/vivitek-h1086-580x286.jpg" alt="" title="Vivitek H1086-3D" width="580" height="286" class="aligncenter size-full wp-image-13253" />The Vivitek H1086-3D features 1080p resolution, 3D support, 2,000 lumens of brightness, 5,000:1 contrast ratio, HDMI, VGA-In, S-video, composite, and RS-232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/vivitek-h1086-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson PowerLite 435W</title>
		<link>http://www.lightenment.com/projectors/epson-powerlite-435w/</link>
		<comments>http://www.lightenment.com/projectors/epson-powerlite-435w/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:25:16 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[powerlite]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12907</guid>
		<description><![CDATA[The Epson PowerLite 435W features 3,000 lumens of brightness, WXGA ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/10/powerlite-435w-580x260.jpg" alt="" title="Epson PowerLite 435W" width="580" height="260" class="aligncenter size-full wp-image-12908" />The Epson PowerLite 435W features 3,000 lumens of brightness, WXGA resolution, HDMI, RJ-45, and USB, 16W internal speaker, and 3LCD technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/epson-powerlite-435w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh PJ X3241</title>
		<link>http://www.lightenment.com/projectors/ricoh-pj-x3241/</link>
		<comments>http://www.lightenment.com/projectors/ricoh-pj-x3241/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:26:11 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[ricoh]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12892</guid>
		<description><![CDATA[The Ricoh PJ X3241 features 2,500 lumens of brightness, 3LCD ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/10/pjx3241-sg-580x229.jpg" alt="" title="Ricoh PJ X3241" width="580" height="229" class="aligncenter size-full wp-image-12893" />The Ricoh PJ X3241 features 2,500 lumens of brightness, 3LCD technology, and USB port.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/ricoh-pj-x3241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson MegaPlex MG-850HD</title>
		<link>http://www.lightenment.com/projectors/epson-megaplex-mg-850hd/</link>
		<comments>http://www.lightenment.com/projectors/epson-megaplex-mg-850hd/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:27:19 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12715</guid>
		<description><![CDATA[The Epson MegaPlex MG-850HD features a dock for iOS devices, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/09/epsonmegaplex.jpg" alt="" title="Epson MegaPlex MG-850HD" width="500" height="335" class="aligncenter size-full wp-image-12716" />The Epson MegaPlex MG-850HD features a dock for iOS devices, integrated speakers, 720p resolution, 2,800 lumens of brightness, USB port, HDMI, and VGA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/epson-megaplex-mg-850hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi EX240U</title>
		<link>http://www.lightenment.com/projectors/mitsubishi-ex240u/</link>
		<comments>http://www.lightenment.com/projectors/mitsubishi-ex240u/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:36:50 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12697</guid>
		<description><![CDATA[The Mitsubishi EX240U features 2500 ANSI lumens, 1080i/p video, 3D ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/09/mitsubishi_ex240u_dlp_projector_559527_g1.jpg" alt="" title="Mitsubishi EX240U" width="606" height="409" class="aligncenter size-full wp-image-12698" />The Mitsubishi EX240U features 2500 ANSI lumens, 1080i/p video, 3D compatibility, HDMI and S-Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/mitsubishi-ex240u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus IN5314</title>
		<link>http://www.lightenment.com/projectors/infocus-in5314/</link>
		<comments>http://www.lightenment.com/projectors/infocus-in5314/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:41:52 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[infocus]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12648</guid>
		<description><![CDATA[The InFocus IN5314 features 720p resolution, 4000 lumens output, 2000:1 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/09/infocus-5300-3-580x326.jpg" alt="" title="InFocus IN5314" width="580" height="326" class="aligncenter size-full wp-image-12649" />The InFocus IN5314 features 720p resolution, 4000 lumens output, 2000:1 contrast ratio, 3D capability, HDMI, DVI-D, and 16:10 aspect ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/infocus-in5314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic PJD7383i</title>
		<link>http://www.lightenment.com/projectors/viewsonic-pjd7383i/</link>
		<comments>http://www.lightenment.com/projectors/viewsonic-pjd7383i/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:28:22 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[projectors]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12441</guid>
		<description><![CDATA[The ViewSonic PJD7383i is a home-cinema projector featuring S-video, USB, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/08/viewsonic_pjd7383i_dlp_projector_665321_g1.jpg" alt="" title="ViewSonic PJD7383i" width="606" height="409" class="aligncenter size-full wp-image-12443" />The ViewSonic PJD7383i is a home-cinema projector featuring S-video, USB, RGB, native XGA resolution, and 3000 ANSI lumens brightness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/projectors/viewsonic-pjd7383i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

