<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightenment &#187; power</title>
	<atom:link href="http://www.lightenment.com/category/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightenment.com</link>
	<description>review the latest gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DVDO Mobile HD</title>
		<link>http://www.lightenment.com/power/dvdo-mobile-hd/</link>
		<comments>http://www.lightenment.com/power/dvdo-mobile-hd/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:25:21 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[dvdo]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12562</guid>
		<description><![CDATA[The DVDO Mobile HD features HDMI output and USB connectivity ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/09/dvdo-mobile-580x461.jpg" alt="" title="DVDO Mobile HD" width="580" height="461" class="aligncenter size-full wp-image-12563" />The DVDO Mobile HD features HDMI output and USB connectivity for charging devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/dvdo-mobile-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo Eneloop Mobile Booster</title>
		<link>http://www.lightenment.com/power/sanyo-eneloop-mobile-booster/</link>
		<comments>http://www.lightenment.com/power/sanyo-eneloop-mobile-booster/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:54:22 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[eneloop]]></category>
		<category><![CDATA[sanyo]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=10279</guid>
		<description><![CDATA[The Sanyo Eneloop Mobile Booster features 5V 500mA for 2 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004UG41Y6/ref=as_li_ss_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004UG41Y6"><img src="http://www.lightenment.com/wp-content/uploads/2011/04/eneloop-mobilebooster-rtsd0-sides.jpg" alt="" title="Sanyo Eneloop Mobile Booster" width="600" height="445" class="aligncenter size-full wp-image-10280" /></a>The <a href="http://www.amazon.com/gp/product/B004UG41Y6/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B004UG41Y6">Sanyo Eneloop Mobile Booster</a> features 5V 500mA for 2 USB sources, and charges seven hours from AC or 14 hours from USB.<img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B004UG41Y6" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/sanyo-eneloop-mobile-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scosche goBAT II</title>
		<link>http://www.lightenment.com/power/scosche-gobat-ii/</link>
		<comments>http://www.lightenment.com/power/scosche-gobat-ii/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:03:11 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[scosche]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=9646</guid>
		<description><![CDATA[The Scosche goBAT II is a portable battery charger with ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004ZW0OTQ/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004ZW0OTQ"><img src="http://www.lightenment.com/wp-content/uploads/2011/02/gobat-1.jpg" alt="" title="Scosche goBAT II" width="500" height="375" class="aligncenter size-full wp-image-9647" /></a>The <a href="http://www.amazon.com/gp/product/B004ZW0OTQ/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004ZW0OTQ">Scosche goBAT II</a> is a portable battery charger with a built-in 5000mAh battery and 2 USB ports.<img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B004ZW0OTQ&#038;camp=217145&#038;creative=399349" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/scosche-gobat-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mophie Juice Pack Plus</title>
		<link>http://www.lightenment.com/power/mophie-juice-pack-plus/</link>
		<comments>http://www.lightenment.com/power/mophie-juice-pack-plus/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 01:10:59 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[juice pack]]></category>
		<category><![CDATA[mophie]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=8837</guid>
		<description><![CDATA[The Mophie Juice Pack Plus features a 2,000mAh battery offering ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004GGU8SS/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004GGU8SS"><img src="http://www.lightenment.com/wp-content/uploads/2010/12/1160jpplp4-7.jpeg" alt="" title="Mophie Juice Pack Plus" width="500" height="468" class="aligncenter size-full wp-image-8838" /></a>The <a href="http://www.amazon.com/gp/product/B004GGU8SS/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004GGU8SS">Mophie Juice Pack Plus</a> features a 2,000mAh battery offering double the battery life on the iPhone 4.<img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B004GGU8SS&#038;camp=217145&#038;creative=399349" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/mophie-juice-pack-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendnet TPL-304E</title>
		<link>http://www.lightenment.com/power/trendnet-tpl-304e/</link>
		<comments>http://www.lightenment.com/power/trendnet-tpl-304e/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:25:03 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[trendnet]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=8529</guid>
		<description><![CDATA[The Trendnet TPL-304E is a powerline networking device featuring data ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004D0XRNK/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004D0XRNK"><img src="http://www.lightenment.com/wp-content/uploads/2010/11/tpl304e-1.jpg" alt="" title="Trendnet TPL-304E" width="500" height="467" class="aligncenter size-full wp-image-8530" /></a>The <a href="http://www.amazon.com/gp/product/B004D0XRNK/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004D0XRNK">Trendnet TPL-304E</a> is a powerline networking device featuring data transfer up to 200Mbps.<img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B004D0XRNK&#038;camp=217145&#038;creative=399349" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/trendnet-tpl-304e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHome iB969</title>
		<link>http://www.lightenment.com/power/ihome-ib969/</link>
		<comments>http://www.lightenment.com/power/ihome-ib969/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:30:29 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[ihome]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=8500</guid>
		<description><![CDATA[The iHome iB969 is a charging unit featuring quick charge ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B003Z9L386?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003Z9L386"><img src="http://www.lightenment.com/wp-content/uploads/2010/11/iHome-iB969-inline.jpg" alt="" title="iHome iB969" width="500" height="444" class="aligncenter size-full wp-image-8501" /></a>The <a href="http://www.amazon.com/gp/product/B003Z9L386?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003Z9L386">iHome iB969</a> is a charging unit featuring quick charge USB ports without syncing and ports for syncing to charge all USB devices and a built-in stand for the iPad.<img src="http://www.assoc-amazon.com/e/ir?t=lightenment-20&#038;l=as2&#038;o=1&#038;a=B003Z9L386" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/ihome-ib969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperMac Stand</title>
		<link>http://www.lightenment.com/power/hypermac-stand/</link>
		<comments>http://www.lightenment.com/power/hypermac-stand/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:27:19 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[hypermac]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=7373</guid>
		<description><![CDATA[The HyperMac Stand is an iPad stand with a 16 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2010/07/IPS-40-2-e1280242568826.jpeg" alt="" title="HyperMac Stand" width="640" height="640" class="aligncenter size-full wp-image-7374" />The HyperMac Stand is an iPad stand with a 16 hour battery.  It can hold the iPad in either orientation and charges via USB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/hypermac-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin Conserve Insight</title>
		<link>http://www.lightenment.com/power/belkin-conserve-insight/</link>
		<comments>http://www.lightenment.com/power/belkin-conserve-insight/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:47:44 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[conserve]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=6866</guid>
		<description><![CDATA[The Belkin Conserve Insight tracks usage and calculates CO2 emissions.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2010/06/belkinconservejun2010.jpg" alt="" title="Belkin Conserve Insight" width="600" height="424" class="aligncenter size-full wp-image-6867" />The Belkin Conserve Insight tracks usage and calculates CO2 emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/belkin-conserve-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Back-UPS Pro</title>
		<link>http://www.lightenment.com/power/apc-back-ups-pro/</link>
		<comments>http://www.lightenment.com/power/apc-back-ups-pro/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:25:27 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[apc]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=6080</guid>
		<description><![CDATA[The APC Back-UPS Pro is a battery backup that cleans ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2010/04/apcbackups-sg.jpg" alt="" title="APC Back-UPS Pro" width="250" height="250" class="alignleft size-full wp-image-6081" />The APC Back-UPS Pro is a battery backup that cleans power to prevent brownouts and blackouts.  It features six to ten outlets and extra run time from 92 to 164 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/apc-back-ups-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo Eneloop Music Booster</title>
		<link>http://www.lightenment.com/power/sanyo-eneloop-music-booster/</link>
		<comments>http://www.lightenment.com/power/sanyo-eneloop-music-booster/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:44:41 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[sanyo]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=4515</guid>
		<description><![CDATA[The Sanyo Eneloop Music Booster can be used to power ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4516" title="Sanyo Eneloop" src="http://www.lightenment.com/wp-content/uploads/2009/12/eneloop-music-booster_2-169x300.jpg" alt="" width="169" height="300" />The Sanyo Eneloop Music Booster can be used to power any 9V source anywhere between 2 and 50 hours.</p>
<p>Source: <a href="http://www.engadget.com/2009/12/28/sanyos-eneloop-music-booster-keeps-stage-musicians-effect-ed/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/power/sanyo-eneloop-music-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

