<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightenment &#187; monitors</title>
	<atom:link href="http://www.lightenment.com/category/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightenment.com</link>
	<description>review the latest gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AOC E2352PHZ</title>
		<link>http://www.lightenment.com/monitors/aoc-e2352phz/</link>
		<comments>http://www.lightenment.com/monitors/aoc-e2352phz/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:14:20 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13932</guid>
		<description><![CDATA[The AOC E2352PHZ features a 23-inch 1920 x 1080 resolution ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005LORQGG/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005LORQGG"><img src="http://www.lightenment.com/wp-content/uploads/2012/01/aoc_e2352phz_1.jpg" alt="" title="AOC E2352PHZ" width="495" height="377" class="aligncenter size-full wp-image-13933" /></a>The <a href="http://www.amazon.com/gp/product/B005LORQGG/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B005LORQGG">AOC E2352PHZ</a> features a 23-inch 1920 x 1080 resolution display with 3D capability, LED backlighting, HDMI 1.4a input, 2W stereo speakers, 250 cd/m2 brightness, 5ms response time, and 20,000,000:1 dynamic contrast ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/aoc-e2352phz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Electronics E2290V-SN</title>
		<link>http://www.lightenment.com/monitors/lg-electronics-e2290v-sn/</link>
		<comments>http://www.lightenment.com/monitors/lg-electronics-e2290v-sn/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:05:36 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13772</guid>
		<description><![CDATA[The LG Electronics E2290V-SN features an LED backlit 21.5-inch screen, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004NQDIVK/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004NQDIVK"><img src="http://www.lightenment.com/wp-content/uploads/2011/12/lg_electronics_e2290v_869162_g1.jpg" alt="" title="LG Electronics E2290V-SN" width="606" height="409" class="aligncenter size-full wp-image-13773" /></a>The <a href="http://www.amazon.com/gp/product/B004NQDIVK/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004NQDIVK">LG Electronics E2290V-SN</a> features an LED backlit 21.5-inch screen, HDMI, DVI, VGA, 10,000,000:1 contrast ratio, and built-in speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/lg-electronics-e2290v-sn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync P241W</title>
		<link>http://www.lightenment.com/monitors/nec-multisync-p241w/</link>
		<comments>http://www.lightenment.com/monitors/nec-multisync-p241w/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:06:53 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13625</guid>
		<description><![CDATA[The NEC MultiSync P241W features a 24-inch IPS panel, 1920 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005KYTPDO/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005KYTPDO"><img src="http://www.lightenment.com/wp-content/uploads/2011/12/9-6-2011p241w-bklt702x800.jpg" alt="" title="NEC MultiSync P241W" width="580" height="465" class="aligncenter size-full wp-image-13626" /></a>The <a href="http://www.amazon.com/gp/product/B005KYTPDO/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B005KYTPDO">NEC MultiSync P241W</a> features a 24-inch IPS panel, 1920 x 1200 resolution, 8ms response time, ambient light sensor, ECO Mode options, and USB hub with DisplaySync Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/nec-multisync-p241w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic V3D231</title>
		<link>http://www.lightenment.com/monitors/viewsonic-v3d231/</link>
		<comments>http://www.lightenment.com/monitors/viewsonic-v3d231/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:40:12 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13273</guid>
		<description><![CDATA[The Viewsonic V3D231 features a 23-inch 3D 1920 x 1080 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005LFQVUC/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005LFQVUC"><img src="http://www.lightenment.com/wp-content/uploads/2011/11/viewsonicv3d231-580x416.jpg" alt="" title="Viewsonic V3D231" width="580" height="416" class="aligncenter size-full wp-image-13274" /></a>The <a href="http://www.amazon.com/gp/product/B005LFQVUC/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005LFQVUC">Viewsonic V3D231</a> features a 23-inch 3D 1920 x 1080 resolution display, 20 million:1 dynamic contrast ratio, integrated SRS Premium sound speakers, HDMI 1.4a, VGA, and DVI-D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/viewsonic-v3d231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Cintiq 24HD</title>
		<link>http://www.lightenment.com/monitors/wacom-cintiq-24hd/</link>
		<comments>http://www.lightenment.com/monitors/wacom-cintiq-24hd/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:32:41 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13228</guid>
		<description><![CDATA[The Wacom Cintiq 24HD features a 24-inch 1920 x 1200 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005THOE6U/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005THOE6U"><img src="http://www.lightenment.com/wp-content/uploads/2011/10/cintiq-24hd-11.jpg" alt="" title="Wacom Cintiq 24HD" width="600" height="337" class="aligncenter size-full wp-image-13229" /></a>The <a href="http://www.amazon.com/gp/product/B005THOE6U/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005THOE6U">Wacom Cintiq 24HD</a> features a 24-inch 1920 x 1200 resolution HD display, 2048 levels of pressure sensors, 60-degree tilt sensor, 92 percent Adobe RGB color saturation, 190 nits of brightness, 550:1 contrast ratio and a 13ms response time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/wacom-cintiq-24hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC e1649fwu</title>
		<link>http://www.lightenment.com/monitors/aoc-e1649fwu/</link>
		<comments>http://www.lightenment.com/monitors/aoc-e1649fwu/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:20:29 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13215</guid>
		<description><![CDATA[The AOC e1649fwu features a 16-inch screen, 50M:1 dynamic contrast ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005SEZR0G/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005SEZR0G"><img src="http://www.lightenment.com/wp-content/uploads/2011/10/aoc-usb-lcd-580x406.jpg" alt="" title="AOC e1649fwu" width="580" height="406" class="aligncenter size-full wp-image-13216" /></a>The <a href="http://www.amazon.com/gp/product/B005SEZR0G/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005SEZR0G">AOC e1649fwu</a> features a 16-inch screen, 50M:1 dynamic contrast ratio, 250cd brightness, 1366 x 768 resolution, 5ms response time, and integrated Smart Stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/aoc-e1649fwu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2753mh-LED</title>
		<link>http://www.lightenment.com/monitors/viewsonic-vx2753mh-led-2/</link>
		<comments>http://www.lightenment.com/monitors/viewsonic-vx2753mh-led-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:44:09 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12928</guid>
		<description><![CDATA[The ViewSonic VX2753mh-LED features a 27-inch display, two HDMI connectors, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004KCI80I/ref=as_li_ss_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004KCI80I"><img src="http://www.lightenment.com/wp-content/uploads/2011/10/viewsonic_vx2753mhled_848289_g1.jpg" alt="" title="ViewSonic VX2753mh-LED" width="606" height="409" class="aligncenter size-full wp-image-12929" /></a>The <a href="http://www.amazon.com/gp/product/B004KCI80I/ref=as_li_ss_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B004KCI80I">ViewSonic VX2753mh-LED</a> features a 27-inch display, two HDMI connectors, and LED backlighting.<img src="http://www.assoc-amazon.com/e/ir?t=lightenment-20&#038;l=as2&#038;o=1&#038;a=B004KCI80I&#038;camp=217145&#038;creative=399373" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/viewsonic-vx2753mh-led-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ZR2740w</title>
		<link>http://www.lightenment.com/monitors/hp-zr2740w/</link>
		<comments>http://www.lightenment.com/monitors/hp-zr2740w/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:25:28 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12701</guid>
		<description><![CDATA[The HP ZR2740w features a 27-inch 2560&#215;1440 resolution display, up ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/09/hpzr2740w.jpg" alt="" title="HP ZR2740w" width="500" height="500" class="aligncenter size-full wp-image-12702" />The HP ZR2740w features a 27-inch 2560&#215;1440 resolution display, up to 1.07 billion colors, DisplayPort, dual-link DVI, and four port USB hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/hp-zr2740w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuzix Wrap 1200</title>
		<link>http://www.lightenment.com/monitors/vuzix-wrap-1200/</link>
		<comments>http://www.lightenment.com/monitors/vuzix-wrap-1200/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:25:19 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[vuzix]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12278</guid>
		<description><![CDATA[The Vuzix Wrap 1200 is video eyewear featuring 16:9 eyepiece, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/08/Wrap-1200-580x406.jpg" alt="" title="Vuzix Wrap 1200" width="580" height="406" class="aligncenter size-full wp-image-12279" />The Vuzix Wrap 1200 is video eyewear featuring 16:9 eyepiece, 852 x 480 resolution, 60Hz refresh rate, 16-bit color and 2D and 3D playback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/vuzix-wrap-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTL LP2701</title>
		<link>http://www.lightenment.com/monitors/ctl-lp2701/</link>
		<comments>http://www.lightenment.com/monitors/ctl-lp2701/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:55:51 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[ctl]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=12219</guid>
		<description><![CDATA[The CTL LP2701 features 1920 x 1080 resolution, 1000:1 contrast ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/08/ctl-led-monitors.jpg" alt="" title="CTL LP2701" width="438" height="450" class="aligncenter size-full wp-image-12220" />The CTL LP2701 features 1920 x 1080 resolution, 1000:1 contrast ratio (5000000:1 dynamic), 2ms response time, HDMI and DVI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/monitors/ctl-lp2701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

