<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightenment &#187; mobile phones</title>
	<atom:link href="http://www.lightenment.com/category/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightenment.com</link>
	<description>review the latest gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia Lumia 710</title>
		<link>http://www.lightenment.com/mobile-phones/nokia-lumia-710/</link>
		<comments>http://www.lightenment.com/mobile-phones/nokia-lumia-710/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:25:58 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13876</guid>
		<description><![CDATA[The Nokia Lumia 710 features Windows Phone 7 Mango, 1.4GHz ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2012/01/t-mobile_lumia_710-580x485.jpg" alt="" title="Nokia Lumia 710" width="580" height="485" class="aligncenter size-full wp-image-13879" />The Nokia Lumia 710 features Windows Phone 7 Mango, 1.4GHz single-core processor, 3.7-inch WVGA display, 5MP camera with 720p HD video recording, and HSPA+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/nokia-lumia-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ascend P1 S</title>
		<link>http://www.lightenment.com/mobile-phones/huawei-ascend-p1-s/</link>
		<comments>http://www.lightenment.com/mobile-phones/huawei-ascend-p1-s/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:25:44 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13861</guid>
		<description><![CDATA[The Huawei Ascend P1 S features a 4.3-inches qHD 540 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2012/01/huawei-ascend-p1-angles.jpg" alt="" title="Huawei Ascend P1 S" width="480" height="320" class="aligncenter size-full wp-image-13862" />The Huawei Ascend P1 S features a 4.3-inches qHD 540 x 960 resolution Super AMOLED, dual-core 1.5GHz TI OMAP 4460, SGX 540 GPU, 1080p video recording, and 8MP backside-illuminated camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/huawei-ascend-p1-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPhone 3</title>
		<link>http://www.lightenment.com/mobile-phones/viewsonic-viewphone-3/</link>
		<comments>http://www.lightenment.com/mobile-phones/viewsonic-viewphone-3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:05:32 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13850</guid>
		<description><![CDATA[The ViewSonic ViewPhone 3 features dual SIM cards, Android 2.3 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2012/01/CM-Capture-2-233x300.png" alt="" title="ViewSonic ViewPhone 3" width="233" height="300" class="alignleft size-full wp-image-13851" />The ViewSonic ViewPhone 3 features dual SIM cards, Android 2.3 Gingerbread, 512 MB memory, micro SD card slot, video recording and an auto focus camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/viewsonic-viewphone-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak Pro D43</title>
		<link>http://www.lightenment.com/mobile-phones/dell-streak-pro-d43/</link>
		<comments>http://www.lightenment.com/mobile-phones/dell-streak-pro-d43/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:55:53 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13766</guid>
		<description><![CDATA[The Dell Streak Pro D43 features a 4.3-inch 950 x ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/12/dell_streak_pro.jpg" alt="" title="Dell Streak Pro D43" width="550" height="362" class="aligncenter size-full wp-image-13767" />The Dell Streak Pro D43 features a 4.3-inch 950 x 540 qHD Super AMOLED touchscreen display and 1.5GHz dual-core Qualcomm processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/dell-streak-pro-d43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Arc S</title>
		<link>http://www.lightenment.com/mobile-phones/sony-ericsson-xperia-arc-s/</link>
		<comments>http://www.lightenment.com/mobile-phones/sony-ericsson-xperia-arc-s/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:06:24 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13661</guid>
		<description><![CDATA[The Sony Ericsson Xperia Arc S features Android 2.3.4 Gingerbread, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0064C2H68/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0064C2H68"><img src="http://www.lightenment.com/wp-content/uploads/2011/12/screenshot_03_610x374-580x355.jpg" alt="" title="Sony Ericsson Xperia Arc S" width="580" height="355" class="aligncenter size-full wp-image-13662" /></a>The <a href="http://www.amazon.com/gp/product/B0064C2H68/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0064C2H68">Sony Ericsson Xperia Arc S</a> features Android 2.3.4 Gingerbread, 1.4GHz Qualcomm Snapdragon processor, 4.2-inch 854×480 Reality Display, 8GB microSD card, and 8.1MP camera with LED flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/sony-ericsson-xperia-arc-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA active</title>
		<link>http://www.lightenment.com/mobile-phones/sony-ericsson-xperia-active/</link>
		<comments>http://www.lightenment.com/mobile-phones/sony-ericsson-xperia-active/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:27:39 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13618</guid>
		<description><![CDATA[The Sony Ericsson XPERIA active features a 1GHz single-core processor, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005UMK6WU/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005UMK6WU"><img src="http://www.lightenment.com/wp-content/uploads/2011/12/sony_ericsson_xperia_active.jpeg" alt="" title="Sony Ericsson XPERIA active" width="500" height="375" class="aligncenter size-full wp-image-13619" /></a>The <a href="http://www.amazon.com/gp/product/B005UMK6WU/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B005UMK6WU">Sony Ericsson XPERIA active</a> features a 1GHz single-core processor, Android, 3-inch HVGA display, Wi-Fi, 3G, wrist strap, compass widget, heart rate and pulse monitoring apps, and a 5MP camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/sony-ericsson-xperia-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Arrows ES IS12F</title>
		<link>http://www.lightenment.com/mobile-phones/fujitsu-arrows-es-is12f/</link>
		<comments>http://www.lightenment.com/mobile-phones/fujitsu-arrows-es-is12f/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:14:59 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13600</guid>
		<description><![CDATA[The Fujitsu Arrows ES IS12F features a 5MP camera, Gingerbread, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/12/aufujitsu-1323088116-300x239.jpg" alt="" title="Fujitsu Arrows ES IS12F" width="300" height="239" class="alignright size-medium wp-image-13601" />The Fujitsu Arrows ES IS12F features a 5MP camera, Gingerbread, 4-inch 480 x 800 AMOLED screen, One-Seg digital TV tuner and IR receiver. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/fujitsu-arrows-es-is12f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SCH-W999</title>
		<link>http://www.lightenment.com/mobile-phones/samsung-sch-w999/</link>
		<comments>http://www.lightenment.com/mobile-phones/samsung-sch-w999/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:53:17 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13586</guid>
		<description><![CDATA[The Samsung SCH-W999 features two 3.5-inch 480 x 800 Super ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/12/w999-1.jpg" alt="" title="Samsung SCH-W999" width="600" height="492" class="aligncenter size-full wp-image-13587" />The Samsung SCH-W999 features two 3.5-inch 480 x 800 Super AMOLED displays, a 1.2GHz dual-core Qualcomm MSM8660, Android 2.3 with TouchWiz, HyperSkin back cover, 5MP camera, Bluetooth 3.0, WiFi, WAPI, and dual SIM slots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/samsung-sch-w999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Droid Bionic</title>
		<link>http://www.lightenment.com/mobile-phones/verizon-droid-bionic/</link>
		<comments>http://www.lightenment.com/mobile-phones/verizon-droid-bionic/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:17:30 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13572</guid>
		<description><![CDATA[The Verizon Droid Bionic features a 1 GHz dual-core processor, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005IQOFW0/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=lightenment-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005IQOFW0"><img src="http://www.lightenment.com/wp-content/uploads/2011/12/droid-bionic.jpeg" alt="" title="Verizon Droid Bionic" width="160" height="299" class="alignleft size-full wp-image-13573" /></a>The <a href="http://www.amazon.com/gp/product/B005IQOFW0/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=lightenment-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B005IQOFW0">Verizon Droid Bionic</a> features a 1 GHz dual-core processor, 1 GB RAM, 4.3-inch qHD 960×540 resolution touchscreen, 16 GB internal storage, 16 GB microSD card, Android Gingerbread 2.3.4, 8MP auto-focus rear camera, 1080p video recording, and front-facing camera for video chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/verizon-droid-bionic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola XT928</title>
		<link>http://www.lightenment.com/mobile-phones/motorola-xt928/</link>
		<comments>http://www.lightenment.com/mobile-phones/motorola-xt928/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:44:49 +0000</pubDate>
		<dc:creator>lightenment</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.lightenment.com/?p=13549</guid>
		<description><![CDATA[The Motorola XT928 features a 1.2GHz dual-core processor, Android 2.3, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lightenment.com/wp-content/uploads/2011/11/motorola-xt928.jpg" alt="" title="Motorola XT928" width="232" height="465" class="alignleft size-full wp-image-13550" />The Motorola XT928 features a 1.2GHz dual-core processor, Android 2.3, 4.5-inch 1280 x 720 HD display, 1080p HD playback, 13MP back camera, 1.3MP front camera, Corning Gorilla Glass, and 1GB RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightenment.com/mobile-phones/motorola-xt928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

